| Loudspeakers | Cable Management | Technology | Downloads | FAQ | News | Contact | | ||||||||
|
|
Specifications | |
Driver Components (HF) | 180 watt, 8 Ohm driver w/ 2.5" voice coil, Titanium Diaphragm w/ 1.4-inch exit - Neodymium magnet assembly |
Driver Components (LF) | 900 watt, 8 Ohm 15" woofer w/ 3.5" voice coil- Neodymium magnet assembly |
Continuous Power | HF: 180 Watts LF: 900 Watts |
Nominal Impedance | HF: 8 ohms LF: 8 ohms |
Frequency Response | 60Hz - 20kHz (with recommended processing) |
Sensitivity (1w/1m) | HF: 110dB LF: 98dB |
Calculated Max Output (average) | HF: 132dB LF: 127dB |
Crossover Frequency | 1150Hz |
Nominal Coverage | Horizontal: 60° Vertical: 60° |
Enclosure Material | 5/8" 11-ply Baltic birch plywood |
Finish | Black Ultrathane paint |
Grille | Perforated, formed powder coated steel |
Connectors | Neutrik Speakon® NL4 in parallel (x2) |
Dimensions (DWH, inches) | 16.75 x 18.5 x 20.5 |
Dimensions (DWH, cm) | 42.6 x 47 x 52.1 |
Weight (lbs/kg) | 45 / 20.5 |
© 2010 VTC Pro Audio - All Rights Reserved. |